Therapeutic index of new generation formulations of arya vaidya sala(complete list) 2016 (Record no. 15932)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210804s2017||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ARY/TH |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Aryavaidya Sala |
| 245 #0 - TITLE STATEMENT | |
| Title | Therapeutic index of new generation formulations of arya vaidya sala(complete list) 2016 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Kottakal |
| Name of publisher | Arya vaidya sala |
| Year of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 28p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference books |
| Withdrawn status | Section/Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition(booksellername;invoice_number/date) | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| AVS MEDICAL | VPSVAC Central Library | VPSVAC Central Library | AVS CORNER | 21/12/2017 | Purchaised | 400.00 | ARY/TH | A928 | Reference books | |
| AVS MEDICAL | VPSVAC Central Library | VPSVAC Central Library | AVS CORNER | 21/12/2017 | Purchaised | 400.00 | ARY/TH | A929 | Books | |
| AVS MEDICAL | VPSVAC Central Library | VPSVAC Central Library | AVS CORNER | 21/12/2017 | Purchaised | 400.00 | ARY/TH | A930 | Books | |
| AVS MEDICAL | VPSVAC Central Library | VPSVAC Central Library | AVS CORNER | 21/12/2017 | Purchaised | 400.00 | ARY/TH | A931 | Books | |
| AVS MEDICAL | VPSVAC Central Library | VPSVAC Central Library | AVS CORNER | 21/12/2017 | Purchaised | 400.00 | ARY/TH | A932 | Books |
