| 000 | 00364nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2006||||xx |||||||||||||| ||und|| | ||
| 020 | _a1582553646 | ||
| 041 | _aeng | ||
| 082 | _bANO/AT | ||
| 100 | _aAnonymous | ||
| 245 | 0 | _aAtlas of pathophysiology | |
| 250 | _a2nd | ||
| 260 |
_aPhiladelphia _bLippcott wall & wilking _c2006 |
||
| 300 | _a440 | ||
| 942 | _cBK | ||
| 999 |
_c10032 _d10032 |
||