| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a0781734339 | ||
| 041 | _aeng | ||
| 082 |
_a617.730754 _bCIU/RE |
||
| 100 | _aCiulla Thomas A | ||
| 245 | 0 | _aRetina and optic nerve imaging | |
| 260 |
_aPhiladelphia _bLippincott williams & wilkins _c2003 |
||
| 300 | _a369 | ||
| 700 | _aHarris Alon | ||
| 700 | _aRegillo Carl D | ||
| 942 | _cBK | ||
| 999 |
_c10674 _d10674 |
||