| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a0781733715 | ||
| 041 | _aeng | ||
| 082 |
_a616.9 _bGOR/IN.3 |
||
| 100 | _aGorbach Sherwood L | ||
| 245 | 0 | _aInfectious diseases | |
| 250 | _a3 | ||
| 260 |
_aPhiladelphia _bLippincott williams & wilkins _c2004 |
||
| 300 | _a2515 | ||
| 700 | _aBartlett John G | ||
| 700 | _aBlacklow Neil | ||
| 942 | _cBK | ||
| 999 |
_c10926 _d10926 |
||