| 000 | 00424nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1982||||xx |||||||||||||| ||und|| | ||
| 020 | _a407406581 | ||
| 041 | _aeng | ||
| 082 | _a617 | ||
| 100 | _aApley Graham A | ||
| 245 | 0 | _aApley's system of orthopaedics and fractures | |
| 250 | _a6th | ||
| 260 |
_aBorough green _bElbs with butterworth-heinemann _c1982 |
||
| 300 | _a497 | ||
| 700 | _aLouis Solomon | ||
| 942 | _cBK | ||
| 999 |
_c11083 _d11083 |
||