| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1994||||xx |||||||||||||| ||und|| | ||
| 020 | _a0750611707 | ||
| 041 | _aeng | ||
| 082 | _a617 | ||
| 100 | _aLavy C B D | ||
| 245 | 0 | _aQuestion and answers on apley's concise system of orthopaedics and fractures | |
| 250 | _a1st | ||
| 260 |
_aNew delhi _bJaypee brothers _c1994 |
||
| 300 | _a151 | ||
| 700 | _aBarrett D S | ||
| 942 | _cBK | ||
| 999 |
_c11102 _d11102 |
||