| 000 | 00364nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1983||||xx |||||||||||||| ||und|| | ||
| 020 | _a443035342 | ||
| 041 | _aeng | ||
| 082 | _a617 | ||
| 100 | _aAdams John Crawford | ||
| 245 | 0 |
_aOutline of fractures _bincluding injuries |
|
| 250 | _a8th | ||
| 260 |
_aEdinburgh _bElbs _c1983 |
||
| 300 | _a324 | ||
| 942 | _cBK | ||
| 999 |
_c11104 _d11104 |
||