| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1993||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 100 | _aMcminn R M H | ||
| 245 | 0 | _aColour atlas of human anatomy | |
| 250 | _a3rd | ||
| 260 |
_aTavistock _bElbs with wolfe _c1993 |
||
| 300 | _a359 | ||
| 700 | _aHutchings R T | ||
| 700 | _aPegington J And Abrahams P H | ||
| 942 | _cBK | ||
| 999 |
_c11140 _d11140 |
||