| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1987||||xx |||||||||||||| ||und|| | ||
| 020 | _a8123900554 | ||
| 041 | _aeng | ||
| 100 | _aSwaraj Kumar Bhattacharya | ||
| 245 | 0 | _aShort cases in surgery | |
| 250 | _a3rd | ||
| 260 |
_aBhola nath nagar _bCbs _c1987 |
||
| 300 | _a200 | ||
| 942 | _cBK | ||
| 999 |
_c11193 _d11193 |
||