| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814123538.0 | ||
| 008 | 210804s1961||||xx |||||||||||||| ||und|| | ||
| 041 | _asan | ||
| 082 | _a615.53 MAD/MA | ||
| 100 | _aMadhavakara | ||
| 245 | 0 | _aMadhavanidanam | |
| 250 | _a2nd | ||
| 260 |
_aVaranasi _bChowkhamba sanskrit series office _c1961 |
||
| 300 | _a508 | ||
| 942 | _cBK | ||
| 999 |
_c11245 _d11245 |
||