| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1990||||xx |||||||||||||| ||und|| | ||
| 041 | _ahin | ||
| 100 | _aMukund Swaroop Varma | ||
| 245 | 0 | _aShalya sidhandha kaumudi | |
| 250 | _a1st | ||
| 260 |
_aVaranasi _bChaukhamba orientalia _c1990 |
||
| 300 | _a605 | ||
| 700 | _aIndira Varma | ||
| 942 | _cBK | ||
| 999 |
_c11248 _d11248 |
||