| 000 | 00347nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1974||||xx |||||||||||||| ||und|| | ||
| 041 | _ahin | ||
| 100 | _aUdupa K N | ||
| 245 | 0 | _aAdhunik salya chikitsa ke sidhandh | |
| 250 | _a1st | ||
| 260 |
_aUp _bAyurvedic evam thibbi academy _c1974 |
||
| 300 | _a563 | ||
| 700 | _aShukla K P | ||
| 942 | _cBK | ||
| 999 |
_c11266 _d11266 |
||