| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a0750652233 | ||
| 041 | _aeng | ||
| 100 | _aNorris Christopher M | ||
| 245 | 0 |
_aSports injuries _bdiagnosis and management |
|
| 250 | _a3rd | ||
| 260 |
_aEdinburgh _bButterworth-heinemann _c2004 |
||
| 300 | _a465 | ||
| 942 | _cBK | ||
| 999 |
_c11297 _d11297 |
||