| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a8178672456 | ||
| 041 | _aeng | ||
| 100 | _aGreenberg Martin S | ||
| 245 | 0 | _aBurket's oral medicine diagnostic & treatment | |
| 250 | _a10th | ||
| 260 |
_aHamilton _bBc decker inc _c2003 |
||
| 300 | _a658 | ||
| 700 | _aGlick Michael | ||
| 942 | _cBK | ||
| 999 |
_c11336 _d11336 |
||