| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1979||||xx |||||||||||||| ||und|| | ||
| 041 | _ahin | ||
| 100 | _aChoudhury R C | ||
| 245 | 0 | _aSachitra netra chikitsa vijnana | |
| 250 | _a1st | ||
| 260 |
_aVaranasi _bChaukhamba orientalia _c1979 |
||
| 300 | _a520 | ||
| 700 | _aNema H V | ||
| 942 | _cBK | ||
| 999 |
_c11375 _d11375 |
||