| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a8184481713 | ||
| 041 | _aeng | ||
| 100 | _aDevarajan Tv | ||
| 245 | 0 | _aClinical medicine made easy | |
| 250 | _a1st | ||
| 260 |
_aNew delhi _bJaypee brothers medical publishers p ltd _c2008 |
||
| 300 | _a345 | ||
| 700 | _aVijayasundaram L | ||
| 942 | _cBK | ||
| 999 |
_c11480 _d11480 |
||