| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a0781761018 | ||
| 041 | _aeng | ||
| 100 | _aEroschenko Victor P | ||
| 245 | 0 |
_aDifiore's atlas of histology _bwith functional correlations |
|
| 250 | _a10th | ||
| 260 |
_aPhiladelphia _bLippincott williams & wilkins _c2005 |
||
| 300 | _a448 | ||
| 942 | _cBK | ||
| 999 |
_c11505 _d11505 |
||