| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2000||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121800463 | ||
| 041 | _asan | ||
| 100 | _aVagbhata | ||
| 245 | 0 |
_aAstangahrdayam _bcompendium of the ayurvedic system |
|
| 250 | _are | ||
| 260 |
_aVaranasi _bKrishnadas academy _c2000 |
||
| 300 | _a956 | ||
| 942 | _cBK | ||
| 999 |
_c11562 _d11562 |
||