| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121800331 | ||
| 041 | _asan | ||
| 100 | _aBhavamisra | ||
| 245 | 0 | _aBhavaprakasa of bhavamisra | |
| 250 | _a3rd | ||
| 260 |
_aVaranasi _bChowkhamba krishnadas academy _c2005 |
||
| 300 | _a884 | ||
| 942 | _cBK | ||
| 999 |
_c11603 _d11603 |
||