| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a8178671808 | ||
| 041 | _aeng | ||
| 100 | _aBobath Berta | ||
| 245 | 0 | _aAdult hemiplegia : evaluation and treatment | |
| 250 | _a3rd | ||
| 260 |
_aJordhan hill _bButterworth-heinemann _c2002 |
||
| 300 | _a190 | ||
| 942 | _cBK | ||
| 999 |
_c11699 _d11699 |
||