| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a8170800137 | ||
| 041 | _asan | ||
| 100 | _aRam Karan Sharma | ||
| 245 | 0 | _aAgnivesa's caraka samhita | |
| 250 | _a7th | ||
| 260 |
_aVaranasi _bChowkhamba sanskrit series office _c2002 |
||
| 300 | _a597 | ||
| 700 | _aBhagwan Dash | ||
| 942 | _cBK | ||
| 999 |
_c11778 _d11778 |
||