| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1985||||xx |||||||||||||| ||und|| | ||
| 020 | _a9241541776 | ||
| 041 | _aeng | ||
| 100 | _aPalmer P.E.S. | ||
| 245 | 0 | _aManual of radiographic interpretation for general practitioners | |
| 260 |
_aGeneva _bWorl health organisation (who) _c1985 |
||
| 300 | _a216 | ||
| 700 | _aCockshott W P | ||
| 700 | _aHegedus V And Samual E | ||
| 942 | _cBK | ||
| 999 |
_c11806 _d11806 |
||