| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a9790000000000 | ||
| 041 | _aeng | ||
| 100 | _aMudaliar A L | ||
| 245 | 0 | _aClinical obstetrics | |
| 250 | _a10th | ||
| 260 |
_aChennai _bOrient longman _c2005 |
||
| 300 | _a416 | ||
| 700 | _aKrishna Menon M K | ||
| 942 | _cBK | ||
| 999 |
_c11848 _d11848 |
||