| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a8179910865 | ||
| 041 | _aeng | ||
| 100 | _aSatoskar R S | ||
| 245 | 0 | _aPharmacology and pharmacotherapeutics | |
| 250 | _a18th | ||
| 260 |
_aBombay _bPopular prakashan _c2003 |
||
| 300 | _a1113 | ||
| 700 | _aAinapure S S | ||
| 700 | _aBhandarkar S D | ||
| 942 | _cBK | ||
| 999 |
_c11885 _d11885 |
||