| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a8186937013 | ||
| 041 | _aeng | ||
| 100 | _aSatyendra Prasad Mishra | ||
| 245 | 0 |
_aYoga and ayurveda _btheir alliedness and scope as positive health science |
|
| 250 | _a3rd | ||
| 260 |
_aVaranasi _bChaukhamba sanskirt sansthan _c2004 |
||
| 300 | _a187 | ||
| 942 | _cBK | ||
| 999 |
_c11941 _d11941 |
||