| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0443060274 | ||
| 041 | _aeng | ||
| 100 | _aAdams John Crawford | ||
| 245 | 0 |
_aOutline of fractures _bincluding joint injuries |
|
| 250 | _a11th | ||
| 260 |
_aEdinburgh _bChurchill livingstone _c1999 |
||
| 300 | _a324 | ||
| 700 | _aHamblen David L | ||
| 942 | _cBK | ||
| 999 |
_c11970 _d11970 |
||