| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1997||||xx |||||||||||||| ||und|| | ||
| 020 | _a8171548504 | ||
| 041 | _aeng | ||
| 100 | _aSatoskar R S | ||
| 245 | 0 | _aPharmacology and pharmacotherapeutics | |
| 250 | _a15th | ||
| 260 |
_aBombay _bPopular prakashan _c1997 |
||
| 300 | _a528 | ||
| 700 | _aAinapure S S | ||
| 700 | _aBhandarkar S D | ||
| 942 | _cBK | ||
| 999 |
_c12022 _d12022 |
||