| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1965||||xx |||||||||||||| ||und|| | ||
| 041 | _ahin | ||
| 082 | _adamaged | ||
| 100 | _aChandrarokhardhar Sharma Misra | ||
| 245 | 0 |
_aArogyaprakasha _bkular-guna-vikash |
|
| 260 |
_aVaranasi _bChowkhamba sanskrit series office _c1965 |
||
| 300 | _a52 | ||
| 942 | _cBK | ||
| 999 |
_c12211 _d12211 |
||