| 000 | 00966nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1998||||xx |||||||||||||| ||und|| | ||
| 020 | _a8174310401 | ||
| 041 | _aeng | ||
| 082 |
_a616 _bKAP/CL |
||
| 100 | _aKaplan Norman M | ||
| 245 | 0 | _aClinical Hypertension/ | |
| 250 | _a7th | ||
| 260 |
_aBaltimore: _bB i waverly, _c1998. |
||
| 300 | _a444p. | ||
| 650 | _ahypertension in the population at large,measurement of blood pressure,primary hypertension pathogenesis,primary hypertension:natural history,special populations and evaluation, treatment of hypertension:rationale,guidelines,and goals,nondrug therapy,drug therapy, hypertensive crises, renal parenchymal hypertension, renal vascular hypertension,hypertension with pregnancy and pill,pheochromocytoma,primary aldosteronism,hypertension induced by cortisol or deoxycorticosterone,other forms of secondary hypertension,hypertension in childhood and adolescence | ||
| 700 | _aLieberman Ellin | ||
| 942 | _cBK | ||
| 999 |
_c1232 _d1232 |
||