| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a8170800153 | ||
| 041 | _asan | ||
| 100 | _aRam Karan Sharma | ||
| 245 | 0 | _aAgnivesa's caraka samhita | |
| 250 | _a3rd | ||
| 260 |
_aVaranasi _bChowkhamba sanskrit series office _c2002 |
||
| 300 | _a549 | ||
| 700 | _aBhagwan Dash | ||
| 942 | _cBK | ||
| 999 |
_c12428 _d12428 |
||