| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1991||||xx |||||||||||||| ||und|| | ||
| 020 | _a44349238 | ||
| 041 | _aeng | ||
| 100 | _aGovan Alasdair D T | ||
| 245 | 0 | _aPathology illustrated | |
| 250 | _a3rd | ||
| 260 |
_aLeith walk _bElbs with churchill livingstone _c1991 |
||
| 300 | _a868 | ||
| 700 | _aCallander Robbin | ||
| 700 | _aMacfarlane Peter S | ||
| 942 | _cBK | ||
| 999 |
_c12531 _d12531 |
||