| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8170840341 | ||
| 041 | _aeng | ||
| 100 | _aSarva Dev Upadhyaya | ||
| 245 | 0 |
_aNadi vijnana _bancient pulse science |
|
| 250 | _a1st | ||
| 260 |
_aDelhi _bChaukhamba sanskrit pratishthan _c1999 |
||
| 300 | _a256 | ||
| 942 | _cBK | ||
| 999 |
_c12626 _d12626 |
||