| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1960||||xx |||||||||||||| ||und|| | ||
| 041 | _asan | ||
| 100 | _aKrishnachandra Chunekar | ||
| 245 | 0 | _aBhavaprakasa nighantu | |
| 250 | _a1st | ||
| 260 |
_aVaranasi _bChaukhambha vidyabhavan _c1960 |
||
| 300 | _a641 | ||
| 700 | _aGangasahaya Pandey | ||
| 942 | _cBK | ||
| 999 |
_c12837 _d12837 |
||