| 000 | 00391nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1988||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 100 | _aHasan S A | ||
| 245 | 0 |
_aPharmaceutics ii _bfor 2nd year diploma in pharmacy |
|
| 250 | _a6th revised | ||
| 260 |
_aPune _bNirali prakashan _c1988 |
||
| 300 | _a340 | ||
| 700 | _aChunawala S A | ||
| 700 | _aGokhale S B | ||
| 942 | _cBK | ||
| 999 |
_c12882 _d12882 |
||