| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1980||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 100 | _aSatoskar R S | ||
| 245 | 0 | _aPharmacology and pharmacotherapeutics | |
| 250 | _a7th | ||
| 260 |
_aBombay _bPopular prakashan _c1980 |
||
| 300 | _a912 | ||
| 700 | _aBhandarkar S D | ||
| 942 | _cBK | ||
| 999 |
_c12889 _d12889 |
||