| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1999||||xx |||||||||||||| ||und|| | ||
| 041 | _asan | ||
| 100 | _aBrahmasankara Misra | ||
| 245 | 0 | _aBhavaprakasa of bhavamisra | |
| 250 | _a9th | ||
| 260 |
_aVaranasi _bChaukhamba sanskirt sansthan _c1999 |
||
| 300 | _a959 | ||
| 700 | _aRupalalji Vaisya | ||
| 942 | _cBK | ||
| 999 |
_c12974 _d12974 |
||