| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a8176370193 | ||
| 041 | _asan | ||
| 082 | _bNAG/VA | ||
| 100 | _aNagendra Nath Sen | ||
| 245 | 0 | _aVaidyaka sabdasindhu | |
| 260 |
_aVaranasi _bChaukhamba orientalia _c2005 |
||
| 300 | _a1212 | ||
| 942 | _cBK | ||
| 999 |
_c13604 _d13604 |
||