| 000 | 00584nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2006||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780443101823 | ||
| 041 | _aeng | ||
| 082 |
_a616.1 _bSTE/EC |
||
| 100 | _aBowbrick Steven | ||
| 245 | 0 | _aEcg complete/ | |
| 250 | _a1st | ||
| 260 |
_aEdinburgh: _bChurchill livingstone (elsevier), _c2006. |
||
| 300 | _a160p. | ||
| 650 | _aecg basics and history,ecg in practice,how to read and ecg,heart rate and rhythms,intervals and waveform:flowcharts,intervals and waveforms:A-Z of abnormalities | ||
| 700 | _aBorg Alex N | ||
| 942 | _cREF | ||
| 999 |
_c1399 _d1399 |
||