| 000 | 00333nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2009||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _bMAH/PA | ||
| 100 | _aMahadev Joshi .N | ||
| 245 | 0 |
_aPanchatantra _ba parikshitakarakam |
|
| 260 |
_aVaranasi _bChaukhamba sanskirt sansthan _c2009 |
||
| 300 | _a86 | ||
| 942 | _cBK | ||
| 999 |
_c14201 _d14201 |
||