| 000 | 00422nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a0702017701 | ||
| 041 | _aeng | ||
| 082 |
_a616.1 _bFAR/PH |
||
| 100 | _aFarr Rf | ||
| 245 | 0 | _aPhysics for medical imaging | |
| 250 | _a1st | ||
| 260 |
_aNew delhi _bSaunders (elsevier) _c2002 |
||
| 300 | _a276 | ||
| 700 | _aAllissy-Roberts Pj | ||
| 700 | _aWeir J | ||
| 942 | _cREF | ||
| 999 |
_c1503 _d1503 |
||