| 000 | 00974nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a0721697011 | ||
| 041 | _aeng | ||
| 082 |
_a616.1 _bSTO/PO |
||
| 100 | _aStoller David W | ||
| 245 | 0 | _aPocket Radiologist musculoskeletal 100 top diagnoses/ | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi: _bAmirsys, _c2002. |
||
| 300 | _a261p. | ||
| 650 | _arotator cuff tendinopathy,rotator cuff full thickness tear,elbow,wrist and hand, hip,developmental dysplasia of hip, femoral neck fracture, transient osteoporosis,knee,pigmented villonodular synovitis,osteochondritis dissecans,ankle and foot, deltoid ligament, plantar fascitis,bone marrow, metastases, bone tumors, osteoblastoma,enchondroma,chondroblastoma, non-ossifying fibroma, fibrous dysplasia,chondrosarcoma, soft tissue tumors, fibromastosis,lipoma,neurofibroma,liposarcoma,synovial sarcoma | ||
| 700 | _aBredella Miriam A | ||
| 700 | _aTirman Phillip F | ||
| 942 | _cREF | ||
| 999 |
_c1505 _d1505 |
||