| 000 | 01183nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780750675260 | ||
| 041 | _aeng | ||
| 082 |
_a616.8 _bWEB/NE |
||
| 100 | _aWebb Wanda G | ||
| 245 | 0 | _aNeurology for the speech-language pathologist/ | |
| 250 | _a5th. | ||
| 260 |
_aSt louis: _bMosby (elsevier), _c2008. |
||
| 300 | _a311p. | ||
| 650 | _aearly language models,neurodiagnostic studies in speech and language,organization of the nervous system,basal ganglia circuits,organization of nervous system,neuronal functions in the nervous system, hyperpolarization, myelin disorders,sherrington's scheme, sensory control modalities,speech proprioception,visual agnosia,neuromotor control of speech,pyramidal system,dyskinesia,dysarthrias,spastic dysarthria,flaccid dysarthria,amyotrophic lateral sclerosis,ataxic dysarthria,apraxia of speech,childhood suprabulbar paresis, gag reflex,neocortex,perisylvian zone,broca's and wernicke's areas, arcuate fasciculus,aphasia,alexia,agraphia,prosopagnosia,bilingualism,developmental dyslexia,prosodic deficit,retal alcohol syndrome ,crack-cocaine | ||
| 700 | _aAdler Richard K | ||
| 942 | _cREF | ||
| 999 |
_c1521 _d1521 |
||