| 000 | 00376nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2000||||xx |||||||||||||| ||und|| | ||
| 020 | _a0721680240 | ||
| 041 | _aeng | ||
| 082 | _a612 | ||
| 100 | _aApplegate Edith | ||
| 245 | 0 | _aAnatomy and physiology learning system | |
| 250 | _a2nd | ||
| 260 |
_aPhiladelphia _bSaunders (elsevier) _c2000 |
||
| 300 | _a299 | ||
| 942 | _cREF | ||
| 999 |
_c1549 _d1549 |
||