| 000 | 00427nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2006||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131203040 | ||
| 041 | _aeng | ||
| 082 | _a616 | ||
| 100 | _aMisra Uk | ||
| 245 | 0 |
_aClinical neurophysiology _bnerve conduction, electromyography and evoked potentials |
|
| 250 | _a2nd | ||
| 260 |
_aNew delhi _bElsevier _c2006 |
||
| 300 | _a464 | ||
| 700 | _aKalita J | ||
| 942 | _cREF | ||
| 999 |
_c1565 _d1565 |
||