| 000 | 01103nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2006||||xx |||||||||||||| ||und|| | ||
| 020 | _a1416003118 | ||
| 041 | _aeng | ||
| 082 |
_a616 _bFRO/EX |
||
| 100 | _aFroelicher Victor F | ||
| 245 | 0 | _aExercise and the heart/ | |
| 250 | _a5th. | ||
| 260 |
_aPhiladelphia: _bSaunders (elsevier), _c2006. |
||
| 300 | _a524p. | ||
| 650 | _abasic exercise physiology, exercise testing methodology,ventilatory gas exchange,special methods:computerized exercise ECG Analysis,interpretation of hemodynamic responses to exercise testing,interpretation of ECG and subjective responses,diagnostic application of exercise testing,prognostic application of exercise testing,exercise testing of patients recovering from myocardial infarction,exercise testing in patients with heart falilure and left ventricular dysfunction, special applications:screening apparently healthy individuals, miscellaneous applications of exercise testing,effect of exercise on heart and prevention of coronary heart disease,cardiac rehabilitation | ||
| 700 | _aMyers Jonathan | ||
| 942 | _cREF | ||
| 999 |
_c1574 _d1574 |
||