| 000 | 00383nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2017||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _bARY/TH | ||
| 100 | _aAryavaidya Sala | ||
| 245 | 0 | _aTherapeutic index of classical ,p&p and new generation formulations of arya vaidya sala 2016 | |
| 260 |
_aKottakal _bArya vaidya sala _c2017 |
||
| 300 | _a351p. | ||
| 942 | _cREF | ||
| 999 |
_c15941 _d15941 |
||