| 000 | 00431nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780340941706 | ||
| 041 | _aeng | ||
| 082 |
_a617 _bGOS/SU |
||
| 100 | _aGossage James A | ||
| 245 | 0 | _a100 cases in surgery | |
| 250 | _a1st | ||
| 260 |
_aLondon _bHodder arnold _c2008 |
||
| 300 | _a230 | ||
| 700 | _aArun Sahai And Worth Richard | ||
| 700 | _aModarai Bijan | ||
| 942 | _cBK | ||
| 999 |
_c1752 _d1752 |
||