| 000 | 00859nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 230919b2019 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353613372 | ||
| 041 | _aeng. | ||
| 082 |
_a610 _bTAW/GL |
||
| 100 | _aDr.K.A.Tawalare | ||
| 245 | _aGlobal Ayurved-Part II/ | ||
| 250 | _a1st. | ||
| 260 |
_aNagpur: _bGlobal Ayurved, _c2019. |
||
| 300 | _a1094p. | ||
| 650 | _abalrog,kashyap samhita,paediatrics,mcq of balrog,kashyap samhita, paediatrics,swasthavrutta,psm,mcq of swasthavrutta & psm,agadtantra,fmt,rognidan,kaychikitsa,medicine,panchakarma,kalpasthana,indriyasthana,shalyatantra,surgery,shalakyatantra,ophthalmology,sanskrit,sushrut samhita mcq,ashtang hruday mcq,yogratnakara,harita samhita, bhel samhitha | ||
| 700 | _aDr.K.K.Tawalare | ||
| 700 | _aDr.N.S.Mahakal | ||
| 700 | _aDr.A.J.Gawande | ||
| 700 | _aDr.A.Y.Gotmare | ||
| 942 | _cREF | ||
| 999 |
_c17568 _d17568 |
||