| 000 | 01707nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 231019b2021 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131257739 | ||
| 041 | _aeng. | ||
| 082 |
_a612 _bGUY/GU |
||
| 100 | _aHall E.John | ||
| 245 | _aGuyton and Hall Textbook of Medical Physiology/ | ||
| 250 | _a3rd. | ||
| 260 |
_aNew Delhi: _bElsevier, _c2021. |
||
| 300 | _a1011p. | ||
| 650 | _agenetic control of protein synthesis, cell function and cell reproduction, body fluid compartments,resting membrane potential, nerve and muscle physiology,action potential of nerve,propagation of nerve impulse, peipheral nerve damage, neuromuscular transmission, applied skeletal muscle physiology,erythrocytes,erythropoiesis, immunity and allergy, blood coagulation, cardiac action potential, cardiac cycle, hemodynamics, splanchnic circulation, valvular heart disease, mechanics of breathing, diffusion of gases, gastrointestinal physiology,salivary glands and secretion,gastrointestinal motility,renal physiology, tubular function, micturition,endocrine system,,calcium homeostasis,adrenal cortex,endocrine pancreas and glucose homeostasis, reproductive physiology, parturition and lactation ,central nervous system, synapses, somatic sensory pathways, somatosensory cortex, optics of vision, muscle spindle, vestibular apparatus, autonomic nervous system,electroencephalography, epilepsy and meditation, learning and memory, cerebral laterization, physiology of starvation and obesity,physiology of stress,physiologica changes with aging,ABO grouping,hematocrit estimation,phases of cardiac cycle,auscultatory method,peripheral chemoreceptors,cheyne stokes breathing, | ||
| 700 | _aHall E.Michael | ||
| 942 | _cBB | ||
| 999 |
_c17580 _d17580 |
||