| 000 | 01062nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 231030b2019 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788170848233 | ||
| 041 | _aeng. | ||
| 082 |
_a610.07 _bVAS/RE |
||
| 100 | _aDr.Vasant C.Patil | ||
| 245 | _aA textbook of Research Methodology and Medical Statistics/ | ||
| 250 | _a1st. | ||
| 260 |
_aNew Delhi: _bChaukhambha Sanskrit Pratishthan, _c2019. |
||
| 300 | _axii+178 p. | ||
| 650 | _aetymology,definitions and synonyms of research,research in ayurveda,types of research,research process,role of pramanas as research tools,concept and importance of ethics in research ,concept of evidence -based medicine and scientific writing, importance of information technology in data mining, importance of medical statistics,common statistical terms and notations,collection and presentation of data, measures of location,variability and its measurement,probability and test of significance,parametric and non-parametric tests, commonly used statistical softwares | ||
| 700 | _aDr.Umesh Kumar Sapra | ||
| 942 | _cBK | ||
| 999 |
_c17598 _d17598 |
||